| Rating | 7.5kVA |
| Power Factor (PF) | 0.8 (lag) |
| Engine Model | G 12 - II |
| Engine Rating (KW) | 6 |
| Cooling type | Water Cooled |
| Cylinders | 2 |
| Gross Power (BHP) | 18 |
| Bore and stroke (mm) | 91 x 110 |
| Displacement (Litres) | 1.43 |
| Compression Ratio | 17.5:01 |
| Lube Oil Sump capacity (Litres) | 5 |
| Lube Oil Consumtion (liters/hours) | 0.1 |
| Coolant Capacity (Litres) | 7.0 |
| Services Invervel (Hours/Months) | 500/12 |
| Governing type | Mechnical (A1) |
| Air Cleaner type | Dry |
| Method of starting - Electrical | 12V DC |
| Minimum capacity of Amp.hr starting BATTERY | 90 |
| Alternator Make | Stamford/ Leory Somer/ Mecc Alte (Depends on avaikability) |
| Alternator type | Brushless, Single bearing, Self-excited with solid state AVR |
| Frequency (Hz) | 50 |
| Insulation Class | F/H |
| Control panel (Mode) | standard control panel / AMF optional |
| Genset dimensions (LXBXH) | 1800X1000X1250 |
| Fuel Tank Capacity (Litres) | 40 |

Price:
Price 481838 INR / Number
Minimum Order Quantity : 1 Set
Product Type : 62.5 KVA Diesel Generator Set
Rated Voltage : 415 V
Color : Other, White and Blue
Phase : Three Phase
Price 296202 INR / Number
Minimum Order Quantity : 1 Set
Product Type : Diesel Generator
Rated Voltage : 415 V
Color : Other, Green and White
Phase : Three Phase
Price 340135 INR / Number
Minimum Order Quantity : 1 Set
Product Type : Diesel Generator Set
Rated Voltage : Not visible in the image
Color : Blue
Phase : Other, Not visible in the image
Price 372086.00 INR / Number
Minimum Order Quantity : 1 Set
Product Type : Diesel generator
Rated Voltage : 415 Volt (V)
Color : Blue
Phase : Three Phase