| DG Set model No | ELM-30E | ELM-35E |
|---|---|---|
| Rating | 30KVA | 35KVA |
| Power Factor (PF) | 0.8 (lag) | 0.8 (lag) |
| Engine Model | G 30 - II | G 30 - II |
| Engine Rating (KW) | 24 | 28 |
| Cooling type | Water Cooled | Water Cooled |
| Cylinders | 3 | 3 |
| Aspiration | TCI | TCI |
| Gross Power (BHP) | 43 | 43 |
| Bore and stroke (mm) | 91 x 110 | 91 x 110 |
| Displacement (Litres) | 2.145 | 2.145 |
| Compression Ratio | 17.5:01 | 17.5:01 |
| Lube Oil Sump capacity (Litres) | 6.5 | 6.5 |
| Lube Oil Consumtion (liters/hours) | 0.1 | 0.1 |
| Coolant Capacity (Litres) | 10 | 10 |
| Services Invervel (Hours/Months) | 500/12 | 500/12 |
| Governing type | Mechnical (A1) | Mechnical (A1) |
| Air Cleaner type | Dry | Dry |
| Method of starting - Electrical | 12V DC | 12V DC |
| Minimum capacity of Amp.hr starting BATTERY | 90 | 90 |
| Alternator Make | Stamford/ Leory Somer/ Mecc Alte (Depends on avaikability) | Stamford/ Leory Somer/ Mecc Alte (Depends on avaikability) |
| Alternator type | Brushless, Single bearing, Self-excited with solid state AVR | Brushless, Single bearing, Self-excited with solid state AVR |
| Frequency (Hz) | 50 | 50 |
| Insulation Class | F/H | F/H |
| Control panel (Mode) | standard control panel / AMF optional | standard control panel / AMF optional |
| Genset dimensions (LXBXH) | 2000X1000X1350 | 2000X1000X1350 |
| Fuel Tank Capacity (Litres) | 60 | 60 |

Price:
Price 481838 INR / Number
Minimum Order Quantity : 1 Set
Rated Voltage : 415 V
Product Type : 62.5 KVA Diesel Generator Set
Phase : Three Phase
Color : Other, White and Blue
Price 481838.00 INR / Number
Minimum Order Quantity : 1 Set
Rated Voltage : 415 Volt (V)
Product Type : Diesel Generator
Phase : Three Phase
Color : Blue
Price 409496 INR / Number
Minimum Order Quantity : 1 Set
Rated Voltage : 415 V
Product Type : Diesel Generator
Phase : Threephase, Other
Color : Blue
Price 718000 INR / Number
Minimum Order Quantity : 1 Number
Rated Voltage : 220415 Volt (V)
Product Type : DG Set
Phase : Other, 2
Color : Blue