| Rating | 10KVA |
| Power Factor (PF) | 0.8 (lag) |
| Engine Model | G 12 - II |
| Engine Rating (KW) | 8 |
| Cooling type | Water Cooled |
| Cylinders | 2 |
| Gross Power (BHP) | 18 |
| Bore and stroke (mm) | 91 x 110 |
| Displacement (Litres) | 1.43 |
| Compression Ratio | 17.5:01 |
| Lube Oil Sump capacity (Litres) | 5 |
| Lube Oil Consumtion (liters/hours) | 0.1 |
| Coolant Capacity (Litres) | 7.0 |
| Services Invervel (Hours/Months) | 500/12 |
| Governing type | Mechnical (A1) |
| Air Cleaner type | Dry |
| Method of starting - Electrical | 12V DC |
| Minimum capacity of Amp.hr starting BATTERY | 90 |
| Alternator Make | Stamford/ Leory Somer/ Mecc Alte (Depends on avaikability) |
| Alternator type | Brushless, Single bearing, Self-excited with solid state AVR |
| Frequency (Hz) | 50 |
| Insulation Class | F/H |
| Control panel (Mode) | standard control panel / AMF optional |
| Genset dimensions (LXBXH) | 1800X1000X1250 |
| Fuel Tank Capacity (Litres) | 40 |

Price:
Price 264680 INR / Number
Minimum Order Quantity : 1 Set
Rated Voltage : Not Visible
Warranty : Not Visible
Product Type : Generator Set
Color : Blue
Price 422624.00 INR / Volt
Minimum Order Quantity : 1 Set
Rated Voltage : 415 Volt (V)
Warranty : 2 years
Product Type : Diesel generator
Color : Blue
Price 629000 INR / Number
Minimum Order Quantity : 1 Number
Rated Voltage : 220415 Volt (V)
Warranty : 1 Year
Product Type : DG Set
Color : Blue
Price 718000 INR / Number
Minimum Order Quantity : 1 Number
Rated Voltage : 220415 Volt (V)
Warranty : 1 Year
Product Type : DG Set
Color : Blue