| Rating | 20KVA | 20KVA |
| Power Factor (PF) | 0.8 (lag) | 0.8 (lag) |
| Engine Model | G 15 - II | G 20 - II |
| Engine Rating (KW) | 16 | 16 |
| Cooling type | Water Cooled | Water Cooled |
| Cylinders | 2 | 3 |
| Gross Power (BHP) | 22 | 25 |
| Bore and stroke (mm) | 95 x 110 | 91 x 110 |
| Displacement (Litres) | 1.56 | 2.145 |
| Compression Ratio | 17.5:01 | 17.5:01 |
| Lube Oil Sump capacity (Litres) | 5 | 6.5 |
| Lube Oil Consumtion (liters/hours) | 0.1 | 0.1 |
| Coolant Capacity (Litres) | 7.0 | 7.5 |
| Services Invervel (Hours/Months) | 500/12 | 500/12 |
| Governing type | Mechnical (A1) | Mechnical (A1) |
| Air Cleaner type | Dry | Dry |
| Method of starting - Electrical | 12V DC | 12V DC |
| Minimum capacity of Amp.hr starting BATTERY | 90 | 90 |
| Alternator Make | Stamford/ Leory Somer/ Mecc Alte (Depends on avaikability) | Stamford/ Leory Somer/ Mecc Alte (Depends on avaikability) |
| Alternator type | Brushless, Single bearing, Self-excited with solid state AVR | Brushless, Single bearing, Self-excited with solid state AVR |
| Frequency (Hz) | 50 | 50 |
| Insulation Class | F/H | F/H |
| Control panel (Mode) | standard control panel / AMF optional | standard control panel / AMF optional |
| Genset dimensions (LXBXH) | 1800X1000X1250 | 2000X1000X1350 |
| Fuel Tank Capacity (Litres) | 40 | 60 |

Price:
Price 340135 INR / Number
Minimum Order Quantity : 1 Set
Product Type : Diesel Generator Set
Color : Blue
Engine Type : Other, Diesel
Rated Voltage : Not visible in the image
Price 372086.00 INR / Number
Minimum Order Quantity : 1 Set
Product Type : Diesel generator
Color : Blue
Engine Type : 4stroke
Rated Voltage : 415 Volt (V)
Price 409496 INR / Number
Minimum Order Quantity : 1 Set
Product Type : Diesel Generator
Color : Blue
Engine Type : Diesel Engine, Other
Rated Voltage : 415 V
Price 247465 INR / Number
Minimum Order Quantity : 1 Set
Product Type : Diesel Generator
Color : Blue
Engine Type : 4Stroke Engine, Other
Rated Voltage : 230V/415V