| Rating | 25KVA |
| Power Factor (PF) | 0.8 (lag) |
| Engine Model | G 25 - II |
| Engine Rating (KW) | 20 |
| Cooling type | Water Cooled |
| Cylinders | 3 |
| Aspiration | TCI |
| Gross Power (BHP) | 33 |
| Bore and stroke (mm) | 91 x 110 |
| Displacement (Litres) | 2.145 |
| Compression Ratio | 17.5:01 |
| Lube Oil Sump capacity (Litres) | 6.5 |
| Lube Oil Consumtion (liters/hours) | 0.1 |
| Coolant Capacity (Litres) | 10 |
| Services Invervel (Hours/Months) | 500/12 |
| Governing type | Mechnical (A1) |
| Air Cleaner type | Dry |
| Method of starting - Electrical | 12V DC |
| Minimum capacity of Amp.hr starting BATTERY | 90 |
| Alternator Make | Stamford/ Leory Somer/ Mecc Alte (Depends on avaikability) |
| Alternator type | Brushless, Single bearing, Self-excited with solid state AVR |
| Frequency (Hz) | 50 |
| Insulation Class | F/H |
| Control panel (Mode) | standard control panel / AMF optional |
| Genset dimensions (LXBXH) | 2000X1000X1350 |
| Fuel Tank Capacity (Litres) | 60 |

Price:
Price 481838.00 INR / Number
Minimum Order Quantity : 1 Set
Phase : Three Phase
Color : Blue
Product Type : Diesel Generator
Rated Voltage : 415 Volt (V)
Price 264680 INR / Number
Minimum Order Quantity : 1 Set
Phase : Not Visible, Other
Color : Blue
Product Type : Generator Set
Rated Voltage : Not Visible
Price 372086.00 INR / Number
Minimum Order Quantity : 1 Set
Phase : Three Phase
Color : Blue
Product Type : Diesel generator
Rated Voltage : 415 Volt (V)
Price 422624.00 INR / Volt
Minimum Order Quantity : 1 Set
Phase : Three Phase
Color : Blue
Product Type : Diesel generator
Rated Voltage : 415 Volt (V)