| Rating | 35KVA |
| Power Factor (PF) | 0.8 (lag) |
| Engine Model | G 30 - II |
| Engine Rating (KW) | 28 |
| Cooling type | Water Cooled |
| Cylinders | 3 |
| Aspiration | TCL |
| Gross Power (BHP) | 43 |
| Bore and stroke (mm) | 91 x 110 |
| Displacement (Litres) | 2.145 |
| Compression Ratio | 17.5:01 |
| Lube Oil Sump capacity (Litres) | 7.5 |
| Diesel Consumtion (liters/hours) | 5.94 |
| Coolant Capacity (Litres) | 10 |
| Services Invervel (Hours/Months) | 500/12 |
| Governing type | Mechnical (A1) |
| Air Cleaner type | Dry |
| Method of starting - Electrical | 12V DC |
| Minimum capacity of Amp.hr starting BATTERY | 100 |
| Alternator Make | Stamford |
| Alternator type | Brushless |
| Frequency (Hz) | 50 |
| Insulation Class | H |
| Control panel (Mode) | standard control panel / AMF optional |
| Genset dimensions (LXWXH) | 2000X1030X1350 |
| Fuel Tank Capacity (Litres) | 100 |





Price:
Price 264680 INR / Number
Minimum Order Quantity : 1 Set
Product Type : Generator Set
Color : Blue
Rated Voltage : Not Visible
Engine Type : Other, Diesel
Price 296202 INR / Number
Minimum Order Quantity : 1 Set
Product Type : Diesel Generator
Color : Other, Green and White
Rated Voltage : 415 V
Engine Type : Other, 4 Stroke, Water Cooled, Direct Injection
Price 340135 INR / Number
Minimum Order Quantity : 1 Set
Product Type : Diesel Generator Set
Color : Blue
Rated Voltage : Not visible in the image
Engine Type : Other, Diesel
Price 481838.00 INR / Number
Minimum Order Quantity : 1 Set
Product Type : Diesel Generator
Color : Blue
Rated Voltage : 415 Volt (V)
Engine Type : Other