| Rating | 40KVA | 45KVA |
| Power Factor (PF) | 0.8 (lag) | 0.8 (lag) |
| Engine Model | G 40 - II | G 40 - II |
| Engine Rating (KW) | 32 | 36 |
| Cooling type | Water Cooled | Water Cooled |
| Cylinders | 4 | 4 |
| Aspiration | TCI | TCI |
| Gross Power (BHP) | 58 | 58 |
| Bore and stroke (mm) | 91 x 110 | 91 x 110 |
| Displacement (Litres) | 2.86 | 2.86 |
| Compression Ratio | 17.5:01 | 17.5:01 |
| Lube Oil Sump capacity (Litres) | 8.5 | 8.5 |
| Lube Oil Consumtion (liters/hours) | 0.15 | 0.15 |
| Coolant Capacity (Litres) | 11 | 11 |
| Services Invervel (Hours/Months) | 500/12 | 500/12 |
| Governing type | Mechnical (A1) | Mechnical (A1) |
| Air Cleaner type | Dry | Dry |
| Method of starting - Electrical | 12V DC | 12V DC |
| Minimum capacity of Amp.hr starting BATTERY | 90 | 90 |
| Alternator Make | Stamford/ Leory Somer/ Mecc Alte (Depends on avaikability) | Stamford/ Leory Somer/ Mecc Alte (Depends on avaikability) |
| Alternator type | Brushless, Single bearing, Self-excited with solid state AVR | Brushless, Single bearing, Self-excited with solid state AVR |
| Frequency (Hz) | 50 | 50 |
| Insulation Class | F/H | F/H |
| Control panel (Mode) | standard control panel / AMF optional | standard control panel / AMF optional |
| Genset dimensions (LXBXH) | 2500X1100X1350 | 2500X1000X1350 |
| Fuel Tank Capacity (Litres) | 80 | 80 |

Price:
Price 296202 INR / Number
Minimum Order Quantity : 1 Set
Product Type : Diesel Generator
Color : Other, Green and White
Phase : Three Phase
Rated Voltage : 415 V
Price 481838.00 INR / Number
Minimum Order Quantity : 1 Set
Product Type : Diesel Generator
Color : Blue
Phase : Three Phase
Rated Voltage : 415 Volt (V)
Price 264680 INR / Number
Minimum Order Quantity : 1 Set
Product Type : Generator Set
Color : Blue
Phase : Not Visible, Other
Rated Voltage : Not Visible
Price 629000 INR / Number
Minimum Order Quantity : 1 Number
Product Type : DG Set
Color : Blue
Phase : Other, 2
Rated Voltage : 220415 Volt (V)